NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
17 | Louis Amudson | F | 6-9 | 225 | 12/07/1982 | Nevada-Las Vegas | 2 |
10 | Leandro Barbosa | G | 6-3 | 202 | 11/28/1982 | Brazil | 5 |
22 | Matt Barnes | F | 6-7 | 226 | 03/09/1980 | UCLA | 5 |
2 | Goran Dragic | G | 6-4 | 180 | 05/06/1986 | | R |
3 | Jared Dudley | F | 6-7 | 225 | 07/10/1985 | Boston College | 1 |
33 | Grant Hill- C | F-G | 6-8 | 225 | 10/05/1972 | Duke | 13 |
15 | Robin Lopez | C-F | 7-0 | 255 | 04/01/1988 | Stanford | R |
13 | Steve Nash - C | G | 6-3 | 178 | 02/07/1974 | Santa Clara | 12 |
32 | Shaquille O'neal | C | 7-1 | 325 | 03/06/1972 | Louisiana State | 16 |
23 | Jason Richardson | G | 6-6 | 225 | 01/20/1981 | Michigan State | 7 |
1 | Amar'e Stoudemire | F-C | 6-10 | 249 | 11/16/1982 | Cypress Creek (Orlando, FL) | 6 |
29 | Alando Tucker | F | 6-6 | 205 | 02/11/1984 | Wisconsin | 1 |
Coach:
Terry Porter (College - Wisconsin-Stevens Point)
Will They be Able to survive this season?
ReplyDelete